Golf Courses
Facility | Location | Designer | Yardage | Review |
Bacon Park, Cypress | Savannah, | Donald Ross | 3256 | |
Bacon Park, Live Oak | Savannah | Donald Ross | 3423 | |
Bacon Park, Magnolia | Savannah | 3317 | ||
Bear Creek | Hilton Head Island | Reese Jones | 5316-6804 | |
Belfair, East | Bluffton | Tom Fazio | 4665-6936 | |
Belfair, West | Bluffton | Tom Fazio | 4948-7129 | |
Berkeley | Moncks Corner | George Cobb | 4840-6786 | |
Berkeley Hall, North | Bluffton | Tom Fazio | 5084-7131 | |
Berkeley Hall, South | Bluffton | Tom Fazio | 5093-7158 | |
Bloody Point | Daufuskie Island | Weiskoph | 5220-6900 | View |
Brays Island | Sheldon | Ron Garl | 5736-6346 | |
Briar's Creek | Johns Island | Reese Jones | 4818-7117 | |
Bulls Bay Golf Club | Awendaw | Mike Stranz | 5331-7282 | |
Callawassie Island, Dog./Mag. | Okatie | Tom Fazio | 5044-7065 | |
Callawassie Island, Mag./Palm. | Okatie | Tom Fazio | 5038-7001 | |
Callawassie Island, Palm./Dog. | Okatie | Tom Fazio | 4986-6944 | |
Charleston Municipal | Charleston | Johhny Adams | 4524-6442 | |
Charleston National | Mt. Pleasant | Reese Jones | 5086-7100 | |
Chechessee Creek | Okatie | Coore/Crenshaw | 4951-6694 | |
Cherokee Plantation | Yemassee | Donald Steele | 5789-6963 | |
Colleton River, Dye | Bluffton | Pete Dye | 5105-7301 | |
Colleton River, Nicklaus | Bluffton | Jack Nicklaus | 4948-7151 | |
Coosaw Creek | N. Charleston | Arthur Hills | 3452-6593 | |
Country Club of Charleston | Charleston | Seth Raynor | 5190-6799 | |
Country Club of Hilton Head | Hilton Head Island | Reese Jones | 5373-6919 | |
Crescent Pointe | Bluffton | Arnold Palmer | 5219-6773 | |
Crosswinds | Savannah | 4780-6748 | ||
Crowfield | Goose Creek | Spence/Jackson | 4752-6964 | |
Cypress Point Par 3 | Moncks Corner | 943 | ||
Daniel Island, Beresford Creek | Charleston | Tom Fazio | 5133-7202 | |
Daniel Island, Ralston Creek | Charleston | Reese Jones | 5170-7446 | |
Dataw Island, Morgan River | Beaufort | Arthur Hills | 5037-6646 | |
Dataw Island, Cotton Dyke | Beaufort | Tom Fazio | 5147-6799 | View |
Dogwood Hills | Walterboro | Russell Breedon | 2311-6216 | |
Dolphin Head | Hilton Head Island | Gary Player | 4257-6606 | |
Dunes West | Mount Pleasant | Arthur Hills | 5208-6859 | |
Eagle's Pointe | Bluffton | Davis Love | 5210-6738 | |
Fripp Island Resort, Ocean Creek | Fripp Island | Davis Love | 5649-6586 | |
Fripp Island Resort, Ocean Point | Fripp Island | George Cobb | 5519-6556 | |
Haig Point Club | Hilton Head Island | Reese Jones | 5720-7380 | View |
Hampton Hall Club | Bluffton | Pete Dye | 5329-7489 | |
Henderson | Savannah | 4788-6650 | ||
Hilton Head National | Bluffton | Player/Weed | 4682-6730 | |
Indigo Run,Golden Bear Golf | Hilton Head Island | Jack Nicklaus | 4974-7014 | |
Indigo Run | Hilton Head Island | Jack Nicklaus | 4779-7072 | |
Island West | Bluffton | Zoeller/Johnston | 4856-6803 | |
Kiawah Island Club, Cassique | Johns Island | Tom Watson | 5075-7050 | View |
Kiawah Island Club, River | Johns Island | Tom Fazio | 5209-7119 | |
Kiawah Island Resort, Cougar Pnt | Kiawah Island | Gary Player | 4776-6875 | View |
Kiawah Island Resort, Oak Pnt | Kiawah Island | Clyde Johnston | 4954-6701 | View |
Kiawah Island Resort, Ocean | Kiawah Island | Pete Dye | 5327-7356 | |
Kiawah Island Resort, Osprey Pnt | Kiawah | Tom Fazio | 5023-6932 | View |
Kiawah Island Resort, Turtle Pnt | Kiawah | Jack Nicklaus | 5210-7061 | View |
Lady's Island | Beaufort | 5370-7105 | ||
Legend Oaks Plantation | Summerville | Scott Poole | 5011-7011 | |
Long Cove Club | Hilton Head Island | Pete Dye | 5083-7026 | |
Lost Plantation | Rincon | Joseph Lee | 5030-6667 | |
May River | Bluffton | Jack Nicklaus | 5168-7171 | View |
Melrose | Daufuskie Island | Jack Nicklaus | 5574-7081 | |
Moss Creek, North | Hilton Head Island | Tom Fazio | 5747-6505 | |
Moss Creek, South | Hilton Head Island | Tom Fazio | 5575-6891 | |
Old Carolina | Bluffton | Clyde Johnston | 2290-3440 | |
Old South Golf Links | Bluffton | Clyde Johnston | 5135-6772 | |
Old Tabby Links | Okatie | Arnold Palmer | 5022-7004 | |
Oldfield Golf Club | Okatie | Greg Norman | 6223-7069 | |
Oyster Reef | Hilton Head Island | Reese Jones | 5288-7018 | |
Palmetto Dunes Resort, Hills | Hilton Head Island | Arthur Hills | 4999-6651 | |
Palmetto Dunes Resort, Fazio | Hilton Head Island | Tom Fazio | 5273-6873 | |
Palmetto Dunes Resort, Jones | Hilton Head Island | Robet Trent Jones | 5035-7005 | |
Palmetto Hall, Arthur Hill | Hilton Head Island | Arthur Hills | 5006-6918 | |
Palmetto Hall, Robert Cupp | Hilton Head Island | Robert Cupp | 5220-7079 | View |
Parris Island | Beaufort | Cobb/Findley | 4969-6898 | View |
Patriots Point Links | Mt. Pleasant | William Bryd | 5562-6955 | View |
Pine Forest | Summerville | Bob Spence | 5478-6731 | |
Pinecrest | Bluffton | Rocky Roquemore | 5163-7089 | |
Pintail Creek | Hardeeville | 4537-6048 | ||
Port Royal Club, Barony | Hilton Head Island | George Cobb | 5183-6543 | |
Port Royal Club, Planter's Row | Hilton Head Island | William Bryd | 5119-6625 | View |
Port Royal Club, Robber's Row | Hilton Head Island | Pete Dye | 4884-6657 | |
Redbank Plantation | Goose Creek | 4628-5741 | ||
RiverTowne | Mt. Pleasant | Arnold Palmer | 5089-7188 | |
Rose Hill | Bluffton | 5137-6961 | ||
Sanctuary Golf Club Cat Island | Beaufort | George Cobb | 4974-6673 | |
Savannah Harbor | Savannah | Cupp/Snead | 5261-7288 | View |
Savannah Quarters | Pooler | Greg Norman | 5271-7016 | |
Sea Pines Country Club | Hilton Head Island | Palmer/Duane | 4938-6381 | |
Sea Pines Resort, Harbour Town | Hilton Head Island | Dye/Nicklaus | 6251-6640 | View |
Sea Pines Resort, Heron Point | Hilton Head Island | Pete Dye | 3699-7103 | View |
Sea Pines Resort, Ocean | Hilton Head Island | Mark McCumber | 5325-6906 | |
Seabrook Island, Crooked Oaks | Johns Island | Robert Trent Jones | 5137-6780 | |
Seabrook Island, Ocean Winds | Johns Island | William Bryd | 5657-6765 | |
Secession Golf Club | Beaufort | Bruce Devlin | 6142-7068 | |
Sergeant Jasper | Ridgeland | Gary Player | 2909-3020 | |
Shadowmoss Plantation | Charleston | Russell Breedon | 5169-6701 | |
Shipyard Golf Club, Brigantine | Hilton Head Island | William Bryd | 2469-3356 | |
Shipyard Golf Club, Clipper | Hilton Head Island | George Cobb | 2733-3499 | |
Shipyard Golf Club, Galleon | Hilton Head Island | George Cobb | 2658-3379 | |
Snee Farm | Mount Pleasant | George Cobb | 5176-6795 | |
Southbridge | Savannah | Reese Jones | 5150-6922 | |
Spanish Wells | Hilton Head Island | George Cobb | 2537-3056 | |
St. George | Saint George | 2256-3121 | ||
Stono Ferry | Hollywood | Ron Garl | 4912-6756 | View |
Sun City, Argent Lakes | Hardeeville | Tim Freeland | 3039-4150 | |
Sun City, Hidden Cypress | Bluffton | Mark McCumber | 4974-6953 | |
Sun City, Okatie Creek | Bluffton | Mark McCumber | 4741-6719 | |
Taylor Creek GC | Savannah | 4774-6544 | ||
TGC Pleasont Point | Beaufort | Russell Breedon | 4810-6642 | |
The Executive | Bluffton | Grant McKinley | 1452-1656 | |
The Golf Club Hilton Head Lakes | Hardeeville | Tom Fazio | 4955-7300 | |
The Links of Summerville | Summerville | 4919-6037 | ||
The Plantation Course At Edisto | Edisto Island | Tom Jackson | 4507-6130 | |
The Savannah Golf Club | Savannah | Donald Ross | 5409-6338 | |
Wescott Plantation, Black /Oak | Summerville | Michael Hurdzan | 5072-7113 | |
Wescott Plantation, Burn/Black | Summerville | Michael Hurdzan | 5018-7210 | |
Wescott Plantation, Oak/Burn | Summerville | Michael Hurdzan | 5088-7197 | |
Wexford Golf Club | Hilton Head Island | Arnold Palmer | 4670-6913 | |
Wild Dunes Resort, Harbor | Isle of Palms | Tom Fazio | 4689-6359 | View |
Wild Dunes Resort, Links | Isle of Palms | Tom Fazio | 4907-6709 | View |
Wilmington Island | Savannah, | Donald Ross | 5191-6715 | |
Wrenwoods At Charleston AFB | Charleston AFB. | George Cobb | 5095-6634 | |
Yeamans Hall Club | Charleston | Raynor/Doak | 5446-6731 |
ENEWS